Wayman & Long is a long-standing high street solicitors based in Suffolk. We have built an excellent reputation over the years thanks to our dedicated team of experts, our range of legal services and our complete transparency. We aim to provide our customers with peace of mind whilst guiding them through complex legal issues, and we believe this should start at the very beginning. That's why we are upfront about our solicitors fees - so you never have to worry about hidden costs. Want to know more? Don't hesitate to get in touch with our team of solicitors today.
Wills | Single Simple | Simple Mirror | Complex |
---|---|---|---|
Wills | 275 | 475 | 300 per hour |
Will amendments | 175 | 250 | 300 per hour |
Deals are available under the Wills package section | |||
Payment Options available on larger packages | |||
LPA's | |||
Prices available under Packages | |||
Private Client | Hourly Rate | Average Costs Guide | Payment Options Available |
Full Probate Service | 300 | 2-5 % of gross estate | n/a |
Probate and Professional Executor Services | 300 | 3-5% of gross estate | n/a |
Grant Only Service | Fixed | 2000 | Options Available |
Basic Trust Deed | Fixed | 1000 | Options Available |
Family and Litigation | Initial Consultation Fee | Hourly Rate | Payment Options Available |
Fixed Fee Divorces see packages | n/a | Fixed | Options Available |
Financial Settlements | 120 | 300 | Options Available |
Child Contact | 120 | 300 | Options Available |
Dispute Resolution | 120 | 300 | Options Available |
Business Acquisitions or Mergers | 1200 | 300 | Options Available |
Mediation | n/a | 300 | Unavailable |
Conveyancing | Total Cost | Hourly Rate | Payment Options Available |
Residential Conveyancing consult Pali via our website | |||
Commercial (Indemnity Insurance unavailable) | Various | 300 | Options Available |
First Registration | 1000 | Fixed | Options Available |
Transfer of Equity | 1000 | Fixed | Options Available |
Witness of Mortgage Deed | 500 | Fixed | Unavailable |
Miscellaneous | Total Cost | Hourly Rate | Payment Options Available |
Basic Stat Dec | 500 | Fixed | Unavailable |
Deed of Variation | 1000 | Fixed | Options Available |
Deed of Name change | 350 | Fixed | Unavailable |
Severance of Tenancy | 350 | Fixed | Unavailable |
Certifying Passports | 75 | ||
Certified Copies | 30 | ||
Deed Retrieval | 30 | ||
Emails/Scanning | 5 | ||
Swear Fee | 5 | ||
Photocopies per sheet | 40p |
Created & Managed By Space Rocket Digital